Foxbat overviewStandard Equipment/OptionsPerformance & DataRegistering your FoxbatWhy metal?PricingImage GalleryPress CuttingsManufacturerFoxbat accessories
Standard equipment and options
There are two main Foxbat versions - the Standard and LSA. Each has a range of options available, enabling you to customise your Foxbat as needed. In addition, the LSA Foxbat can be configured as an amphibious float plane, with a MTOW of 650kgs.
Use this table to compare specifications:
• Standard, O Option, - Not available
| A22 Standard | A22 LSA | |
| Weights | ||
|---|---|---|
| Maximum take off weight (MTOW) | 450 kgs | 600 kgs |
| Empty weight | 262 kgs | 290 kgs |
| Usable weight | 188 kgs | 310 kgs |
| Exterior | ||
| All-metal airframe | • | • |
| Stitts Fabric on part wing | • | • |
| Metal wing top surface | - | O |
| Wing strut & fuselage fairings | O | • |
| Tricycle gear with wide wheels & tyres | • | • |
| Wheel spats (3) | O | • |
| 2x 46 litre wing tanks | • | • |
| Under fuselage fuel drain | • | • |
| Key locking removable doors | • | • |
| Interior | ||
| 2-position metal frame adjustable seats | • | • |
| 4-point seat belts | • | • |
| 12v power point for GPS, mobile phone charge, etc | O | • |
| Cabin & windshield heating | O | • |
| 2x external air vents | • | • |
| Zippered luggage container | • | • |
| Controls | ||
| Centre 'I' handle stick with trim & PTT buttons, brakes, 2x side throttles | • | O |
| Centre 'Y' handle stick with trim & PTT buttons, brakes, 2x side throttles | O | O |
| Electric elevator trim | • | O |
| Twin control yokes with PTT, manual trim, centre 'T' throttle/integral brake lever | - | • |
| Hydraulic-lock park brake | • | • |
| Mechanical flaps | • | • |
| Steerable nose wheel | • | • |
| Pilot & co-pilot rudder pedals | • | • |
| Hydraulic brakes | • | • |
| 2x cockpit fuel taps | • | • |
| External pitot/static system | • | • |
| Alternate static system | - | • |
| Battery master switch | O | • |
| Avionics master switch | O | • |
| Flight instruments | ||
| Dynon D180 FlightDek with all flight & engine parameters and more | O | • |
| Analogue ASI (knots) | • | • |
| Analogue VSI (fpm) | • | O |
| Analogue Altimeter (mb/feet) | • | • |
| Magnetic compass | • | • |
| Slip ball | • | • |
| 2x analogue fuel gauges | • | • |
| Fuses | • | • |
| Engine instruments | ||
| Dynon D180 FlightDek with all flight & engine parameters and more | O | • |
| FlyDat digital engine panel with limit warnings | • | - |
| Analogue gauges (RPM, CHT, Oil temp/pressure, hours) | O | - |
| Firewall forward | ||
| Rotax 912ULS 100hp engine | • | • |
| Gearbox slipper clutch | • | • |
| Carburettor heat box (+5% power) | O | • |
| Exhaust muffler | • | • |
| Dry sump lubrication | • | • |
| Dual electronic ignition | • | • |
| Electric starter | • | • |
| AC generator | • | • |
| Fuel gascolator on firewall | - | • |
| Engine oil thermostat | O | • |
| Composite, 3-blade on-ground adjustable propeller | • | - |
| Carbon fibre, 3-blade on-ground adjustable propeller | O | • |
| Accessories | ||
| MicroAir 760 VHF dual channel radio with intercom | O | • |
| XCom 760 VHF dual channel radio with intercom | • | - |
| Wingtip LED strobes with nav lights | - | • |
| MicroAir T2000 Transponder with height encoder | O | O |
| GME UHF Radio | O | O |
| Night VFR certified | - | • (VH-only) |
| Fin & belly strobe lights | O | - |
| Nose landing light | O | • |
| Ballistic rescue system - pre-installation | O | O |
| Ballistic rescue system - complete | O | O |
| Pilot Operating & Maintenance Manuals | • | • |
| Certificate of Conformity | • | • |
| Full aircraft flight test record | • | • |
| Weight & balance record | • | • |
| Tie-down screws with straps (x 3) | • | • |
| Fuel tester | • | • |
| Single colour exterior paint | • | • |
| Metallic paint & other paint schemes | O | O |
| Miscellaneous | ||
| Shipping to Brisbane | • | • |
| All port/customs charges & insurance | • | • |
| LAME engineer's re-assembly & inspection | • | • |
| RAAus standard registration | • | - |
| LSA Registration | - | • |
| At least 2 hours test flying | • | • |
| Up to 3 hours conversion flying training | • | • |
| 100 hour/1 year factory warranty | • | • |
