Here is a summary of the main differences between the Aeroprakt aircraft available in Australia
Aircraft | A22LS Foxbat | A22LS Kelpie | A32 Vixxen |
Maximum gross weight | 600 kgs | 600 kgs | 600 kgs |
Fuel capacity (usable) | 112 lts | 112 lts | 96 lts |
Usable weight after full fuel | 205-210 kgs | 200-205 kgs | 215-220 kgs |
Maximum straight & level | 105 kts | 100 kts | 125 kts |
Typical cruise speed | 40-95 kts | 40-90 kts | 40-115 kts |
Stall speed with flap | 28 kts | 28 kts | 27 kts |
Primary instrumentation | Analogue, digital option | Analogue | Analogue, digital option |
Main wheels & tyres | 15x6.00-6 Cheng Shin |
8.00x6 'tundra' | Airtrac 15x6.00-6 |
Nose wheel & tyre | 15x6.00-6 Cheng Shin | 8.00x6 'tundra' | 15x6.00-6 Cheng Shin |
Wheel spats | Option | n/a | Standard |
Mud flaps | Option | Standard | n/a |
VHF radio | TRIG TY91 |
TRIG TY91 | TRIG TY91 |
Intercom | VOX in radio | VOX in radio |
VOX in radio |
Transponder | Option | Option | Option |
Flight controls | Y-stick (yokes option) | Y-stick (yokes option) | Twin yokes (Y-stick option) |
Elevator trim | Electric (manual) | Electric (manual) | Manual |
Stabiliser | Fixed with elevator | Fixed with elevator | All-flying |
UHF radio thru headsets | Option | Standard | Option |
100W siren | Option | Standard | Option |
Climb propeller | Option | Standard | n/a |
Metal luggage bin - 30 kgs | Option | Standard | n/a |
All models include: | Carburettor heat box | Fuel tester | Key locking doors |
Oil bypass thermostat (not A32) |
Tie down kit | Adjustable seats | |
Cabin heater | 12v power socket | External air vents | |
Luggage container | Control gust lock | Manual flaps | |
LED strobes/nav lights | Battery master cut-off switch | Fuel tank dipstick | |
LED Landing light | 12-month/100 hrs airframe warranty | Pitot tube cover | |
3-blade prop on-ground adj with metal LEs |
18-month/200 hrs engine warranty | ||
A$ price, fly away inc GST | 116,950 |
125,950 |
135,950 |